Home | Back | Print | Forward

TABLE 1: World fisheries production and utilization

  1998 1999 2000 2001 2002 20031
(million tonnes)
Note: Excluding aquatic plants.
1 Preliminary estimate.
PRODUCTION
INLAND
Capture 8.1 8.5 8.7 8.7 8.7 9.0
Aquaculture 18.5 20.2 21.3 22.5 23.9 25.2
Total inland 26.6 28.7 30.0 31.2 32.6 34.2
MARINE
Capture 79.6 85.2 86.8 84.2 84.5 81.3
Aquaculture 12.0 13.3 14.2 15.2 15.9 16.7
Total marine 91.6 98.5 101.0 99.4 100.4 98.0
Total capture 87.7 93.8 95.5 92.9 93.2 90.3
Total aquaculture 30.6 33.4 35.5 37.8 39.8 41.9
Total world fisheries 118.2 127.2 131.0 130.7 133.0 132.2
UTILIZATION
Human consumption 93.6 95.4 96.8 99.5 100.7 103.0
Non-food uses 24.6 31.8 34.2 31.1 32.2 29.2
Population (billions) 5.9 6.0 6.1 6.1 6.2 6.3
Per capita food fish supply (kg) 15.8 15.9 15.9 16.2 16.2 16.3

Source: FAO "The State of World Fisheries and Aquaculture, 2004"
Part 1: World review of fisheries and aquaculture, Overview