Home | Back | Print | Forward

TABLE 2: Fisheries production and utilization: world excluding China

  1998 1999 2000 2001 2002 20031
(million tonnes)
Note: Excluding aquatic plants.
1 Preliminary estimate.
PRODUCTION
INLAND
Capture 5.8 6.2 6.5 6.5 6.5 6.5
Aquaculture 5.3 6.0 6.1 6.6 6.9 7.5
Total inland 11.1 12.2 12.6 13.1 13.4 14.0
MARINE
Capture 64.7 70.3 72.0 69.8 70.1 67.0
Aquaculture 4.4 4.7 4.8 5.1 5.1 5.5
Total marine 69.1 75.0 76.8 74.9 75.2 72.5
Total capture 70.4 76.5 78.5 76.3 76.6 73.5
Total aquaculture 9.8 10.7 10.9 11.7 12.0 13.0
Total world fisheries 80.2 87.2 89.4 88.1 88.7 86.5
UTILIZATION
Human consumption 62.3 62.9 63.7 65.5 65.5 66.8
Non-food uses 17.9 24.3 25.7 22.5 23.2 19.7
Population (billions) 4.7 4.7 4.8 4.9 5.0 5.0
Per capita food fish supply (kg) 13.3 13.2 13.2 13.4 13.2 13.3

Source: FAO "The State of World Fisheries and Aquaculture, 2004"
Part 1: World review of fisheries and aquaculture, Overview