Home | Back | Print | Forward

TABLE 7: World fishers and fish farmers by continent

  1990 1995 2000 2001 2002
(thousands)
1 Data for 1990 and 1995 were reported by only a limited number of countries and therefore are not comparable with those for the following years.
neg. = negligible; ... = data not available.
Total
Africa 1 917 2 238 2 585 2 640 2 615
North and Central America 767 770 751 765 762
South America 769 814 784 760 770
Asia 23 654 28 552 30 770 31 493 32 821
Europe 654 864 821 796 746
Oceania 74 76 86 80 81
World 27 835 33 314 35 797 36 534 37 795
Of which fish farmers1
Africa ... 105 112 115 111
North and Central America 53 74 74 69 65
South America 16 88 92 92 93
Asia 3 698 6 003 8 503 8 720 9 502
Europe 11 36 37 39 39
Oceania neg. 1 5 5 5
World 3 778 6 307 8 823 9 040 9 815

Source: FAO "The State of World Fisheries and Aquaculture, 2004"
Part 1: World review of fisheries and aquaculture, Fishers and fish farmers