Home | Back | Print | Forward

TABLE 8: Number of fishers and fish farmers in selected countries

Country Fishery   1990 1995 2000 2001 2002
Note: FI = fishing, AQ = aquaculture; index: 2000 = 100; … = data not available.
1 Data for Peru exclude inland fishers and fish farmers.
WORLD FI + AQ (number) 27 835 441 33 314 345 35 796 679 36 534 194 37 795 203
  (index) 78 93 100 102 106
FI (number) 26 974 27 494 27 980
  (index) 100 102 104
AQ (number) 8 823 9 040 9 815
  (index) 100 102 111
China FI + AQ (number) 9 092 926 11 428 655 12 233 128 12 944 046 12 337 732
  (index) 74 93 100 106 101
FI (number) 7 352 827 8 759 162 8 510 779 9 097 276 8 377 036
  (index) 86 103 100 107 98
AQ (number) 1 740 099 2 669 493 3 722 349 3 846 770 3 960 696
  (index) 47 72 00 103 106
Indonesia FI + AQ (number) 3 617 586 4 568 059 5 247 620 5 477 420 5 662 944
  (index) 69 87 100 104 108
FI (number) 1 995 290 2 463 237 3 104 861 3 286 500 3 392 780
  (index) 64 79 100 106 109
AQ (number) 1 622 296 2 104 822 2 142 759 2 190 920 2 270 164
  (index) 76 98 100 102 106
Japan FI + AQ (number) 370 600 301 440 260 200 252 320 243 320
  (index) 142 116 100 97 94
Peru1 FI + AQ (number) 43 750 62 930 66 361 66 382 66 502
  (index) 66 95 100 100 100
Norway FI + AQ (number) 27 518 28 269 23 729 22 637 22 105
  (index) 116 119 100 95 93
FI (number) 27 518 23 653 20 098 18 955 18 648
  (index) 137 118 100 94 93
AQ (number) 4 616 3 631 3 682 3 457
  (index) 127 100 101 95
Iceland FI (number) 6 951 7 000 6 100 6 000 6 000
  (index) 114 115 100 98 98

Source: FAO "The State of World Fisheries and Aquaculture, 2004"
Part 1: World review of fisheries and aquaculture, Fishers and fish farmers