Home | Back | Print | Forward

TABLE 9: Fishing vessels of 100 GT and above: new building, flagging in and out of shipping registers and scrappings and losses in 2003

  New building Flagging out Flagging in Scrappings and losses Change
Note: Changes to the database of Lloyd’s Maritime Information Services (for fishing vessels).
Selected country register
Belize 5 178 81 0 -92
Equatorial Guinea 0 17 4 0 -13
Honduras 0 16 15 0 -1
Iceland 1 33 11 2 -23
Japan 0 138 1 3 -140
Namibia 1 10 16 0 7
Netherlands 9 22 1 13 -25
Norway 28 19 11 31 -21
Panama 2 21 33 0 14
Russian Federation 7 50 82 3 36
Saint Vincent and the Grenadines 0 38 7 1 -32
South Africa 2 3 29 1 27
Spain 64 13 1 25 27
United Kingdom 18 38 8 65 -77
United States 21 59 3 12 -47
Unknown 2 0 242 0 244
Subtotal 160 665 545 156 -116
All country registers 384 916 916 347 37

Source: FAO "The State of World Fisheries and Aquaculture, 2004"
Part 1: World review of fisheries and aquaculture, The status of the fishing fleet