Languages:
 

Magnetic Fields generated by domestic appliances

The table below provides examples of magnetic field strengths at particular distances from appliance surfaces. They are expressed in microtesla (µT). Click here for further information on magnetic field units.

  Microtesla (µT)
Appliance At 30 cm At 1 meter
aquarium pump 0.035 - 1.821 0.001 - 0.117
band saw 0.051 - 1.424 0.005 - 0.075
can opener 0.719 - 16.302 0.13 - 0.644
clock 0.034 - 1.318 0.003 - 0.068
clothes iron 0.166 - 0.293 0.025 - 0.037
coffee machine 0.009 - 0.73 0 - 0.061
computer monitor 0.02 - 13.47 0.001 - 0.937
copier 0.005 - 1.838 0 - 0.239
desktop light 3.281 0.121
dishwasher 0.498 - 0.891 0.084 - 0.163
drill press 0.021 - 3.333 0.003 - 0.835
fax machine 0.016 0.003
food processor 0.619 0.035
garbage disposal 0.272 - 0.779 0.019 - 0.151
microwave oven 0.059 - 5.433 0.011 - 0.466
mixer 0.049 - 4.121 0.009 - 0.393
portable heater 0.011 - 1.96 0 - 0.138
printer 0.074 - 4.311 0.018 - 0.245
portable fan 0.004 - 8.564 0.003 - 0.312
radio 0.048 - 0.407 0.003 - 0.098
range 0.06 - 3.593 0.005 - 0.283
refrigerator 0.012 - 0.299 0.001 - 0.06
scanner 0.218 - 2.691 0.009 - 0.348
sewing machine 0.379 - 0.77 0.035 - 0.045
tape player 0.013 - 0.601 0.001 - 0.166
television 0.18 - 1.299 0.007 - 0.111
toaster 0.029 - 0.463 0.001 - 0.047
vacuum cleaner 0.706 - 2.262 0.051 - 0.128
VCR 0.019 - 0.463 0.001 - 0.041
vending machine 0.046 - 0.505 0.002 - 0.059

Source: Modified from L. Zaffanella (1997) in the California EMF Program "Evaluation of the Possible Risks From Electric and Magnetic Fields (EMFs) From Power Lines, Internal Wiring, Electrical Occupations and Appliances", 2002. (The source of Question 1 in this study).

Related publication:
Power lines homeElectromagnetic fields from Power lines, Wiring & Appliances
Other Figures & Tables on this publication:

Magnetic Field Intensity Units

Magnetic Fields generated by domestic appliances

Standard IARC classification

Interaction Mechanisms