Home | Back | Print | Forward

Table 1. Prevalence of smoking among adults and youths in selected countries

Country Annual per capita consumption of cigarettes Prevalence of smoking (%)
Adults Youths
Males Females Males Females
Argentina 1495 46.8 34.4 25.7 30
Bolivia 274 42.7 18.1 31 22
Chile 1202 26 18.3 34 43.4
China 1791 66.9 4.2 14 7
Ghana 161 28.4 3.5 16.2 17.3
Indonesia 1742 59 3.7 38 5.3
Jordan 1832 48 10 27 13.4
Kenya 200 66.8 31.9 16 10
Malawi 123 20 9 18 15
Mexico 754 51.2 18.4 27.9 16
Nepal 619 48 29 12 6
Peru 1849 41.5 15.7 22 15
Poland 2061 44 25 29 20
Singapore 1230 26.9 3.1 10.5 7.5
Sri Lanka 374 25.7 1.7 13.7 5.8
USA 2255 25.7 21.5 27.5 24.2

Source: WHO  Neuroscience of Psychoactive Substance Use and Dependence, Summary (2004),
Global use of psychoactive substances and burden to health, p.8