Languages:
 

Table 6: Rate of last year abstainers among the adult population

Click on the header of a column to sort
Country Year Total (%) Male (%) Female (%)
a Regional survey
b No definition of abstainers given.
c Last month abstainers
d The former Yugoslav Republic of Macedonia
e Current abstainers
Note: Please refer to individual country profiles for details of references/sources used.
Albania 1995 24.0 12.0 36.0
Algeria 1995 89.0 80.0 98.0
Argentina a 2003 16.2 7.5 23.2
Armenia 1995 24.0 12.0 36.0
Australia 2001 17.5 14.1 20.8
Austria 1993 11.0 5.8 16.1
Azerbaijan 1995 24.0 12.0 36.0
Barbados 1995 49.5 29.0 70.0
Belarus 1995 3.0 2.0 4.0
Belgium 2001 18.9 11.5 25.8
Belize 1995 34.0 24.0 44.0
Benin a b 1998   16.8 14.3
Bolivia 1995 34.5 24.0 45.0
Botswana 1995 53.5 37.0 70.0
Brazila 2001-2002 51.5 40.0 60.5
Bulgaria 1997   32.1 65.1
Cambodia 1995 85.0 74.0 96
Canada b 1998-1999 22.1 17.8 26.1
Chile 2002 25.3 22.0 28.6
China a 2000-2001 48.6 27.5 73.1
Colombia 2000-2001 15.1 4.9 20.7
Costa Rica 1995 60.0 45.0 75.0
Cuba 1995 49.5 29.0 70.0
Cyprus 1995 8.0 1.0 15.0
Czech Republic (the) 2002 14.6 9.1 20.0
Denmark b 1997-1998 3.0 2.0 4.0
Egypt 2000-2001 99.5 99.0 100.0
El Salvador 1995 23.5 9.0 38.0
Fiji b 1993 88.7 78.8 97.9
Finland 2000 7.4 7.1 7.7
France 1999 6.7 4.3 8.9
Georgia 2000-2001 22.9 8.7 33.5
Germany 2000 5.1 4.3 5.9
Greece 1995 8.0 1.0 15.0
Guatemala 1995 53.5 45.0 62.0
Guyana 1995 30.0 20.0 40.0
Haiti 1995 60.0 58.0 62.0
Honduras 1995 23.5 9.0 38.0
Hungary 2001 17.5 9.2 25.5
Iceland 2003 11.8 11.4 12.2
India a 2000-2001 79.1 67.1 89.3
Indonesia 2000-2001 94.8 89.8 98.9
Iraq 1995 89.0 80.0 98.0
Ireland c 2002 22.0 17.0 26.0
Israel 2001 35.5 25.7 45.4
Italy 2000 25.0 36.4 12.8
Jamaica 2001 57.6 43.8 69.4
Japan 2001 13.5 7.4 19.7
Jordan 1995 86.0 74.0 98.0
Kenya 1995 55.0 45.0 65.0
Kiribati b 1981 73.1 51.4 92.9
Kyrgyzstan 1995 70.0 60.0 80.0
Lebanon 2000-2001 77.4 67.4 86.7
Lesotho a b   74.0 47.0 81.0
Lithuania 1999 20.0 10.0 28.0
Luxembourg 1995 2.5 1.0 4.0
Malaysia 1995 49.5 35.0 64.0
Marshall Islands (the)   66.3 80.6 95.5
Mexico 1998 41.6 22.4 55.0
Micronesia (Federated States of)   67.6 45.1 90.9
Mongolia 1995 41.5 20.0 63.0
Myanmar 1995 69.5 45.0 94.0
Namibia 1998   39.0 53.0
Netherlands (the) 2001 15.8 9.4 21.8
New Zealand b 2000 15.0 12.0 17.0
Nicaragua 1995 23.5 9.0 38.0
Nigeria a 2000-2001 75.6 51.3 89.6
Norway 1999 6.0 5.8 6.2
Pakistan 1995 94.5 90.0 99.0
Palau 1990-1991   23.1 64.2
Papua New Guinea 1995 54.5 22.0 87.0
Paraguay 1995 28.0 18.0 38.0
Peru 2002 24.9 20.2 29.0
Philippines (the) 1995 40.0 10.0 70.0
Poland 1995 19.0 12.0 26.0
Portugal 1995 15.5 7.0 24.0
Republic of Korea (the) b 2001 27.1 12.4 38.9
Republic of Moldova (the) 1995 13.5 9.0 18.0
Romania 1995 38.0 23.0 53.0
Russian Federation (the) 1996 23.1 9.0 35.0
Saudi Arabia 1995 97.0 95.0 99.0
Seychelles 1995 27.5 10.0 45.0
Singapore 2000-2001 74.5 66.6 82.3
Slovakia 2000-2001 7.7 3.6 10.4
Slovenia 1995 24.0 12.0 36.0
South Africa 1995 69.0 55.0 83.0
Spain a 2003 37.7 26.9 48.7
Sri Lanka 2002 67.6 41.4 92.9
Suriname 1995 42.5 30.0 55.0
Sweden 2002 11.3 8.0 14.7
Switzerland 2002 22.5 14.2 30.4
Syrian Arab Republic (the) 2000-2001 95.7 92.4 98.8
Tajikistan 1995 70.0 60.0 80.0
Thailand b 2001 67.4 44.1 90.2
TFYR Macedonia d 1995 24.0 12.0 36.0
Tokelau e 1976   50.0 92.0
Trinidad and Tobago 1995 49.5 29.0 70.0
Tunisia 1995 82.5 70.0 95.0
Turkey 2000-2001 80.4 77.5 82.5
Turkmenistan 1995 45.0 35.0 55.0
Uganda a 2003 54.3 48.2 60.3
The United Kingdom 2000 12.0 9.0 14.0
United States of America (the) 2002 33.9 29.3 38.2
Uzbekistan 1995 70.0 60.0 80.0
Venezuela 1995 42.5 30.0 55.0

Source: WHO  Global Status Report on Alcohol 2004, p.24

Related publication:
Alcohol homeAlcohol
Other Figures & Tables on this publication:

Table 4: Top 20 countries with highest beverage-specific adult per capita [APC] consumption

Table 6: Rate of last year abstainers among the adult population

Table 7: Heavy drinkers among the adult population

Table 8: Heavy episodic drinkers among the adult population

Table 9: Alcohol dependence among adult population

Table 10: Heavy episodic drinkers among youths

Table 11: Heavy episodic drinkers among young adults aged 18-24 years old

Table 13: Relative risks for beneficial alcohol-related health effects for different drinking categories (compared to abstainers)

Table 15: Attributable fractions of acute alcohol-related health effects in the adult general population

Table 16: Global burden of disease in 2000 attributable to alcohol according to major disease categories (DALYs in 000s)

Table 17: Burden of disease in 2000 attributable to tobacco, alcohol and drugs by developing status and sex

Table 18: Characteristics of adult alcohol consumption in different regions of the world 2000 (population weighted averages)

Table 19: Alcohol-related harm in different regions of the world (population weighted averages), DALYs (000s)

Table 20: Selected population alcohol-attributable fractions, by disease category, sex and level of development (% DALYs for each cause) in 2000

Table 21: Standardized mortality rates (per 100 000) for acute and chronic disease and injury, by WHO regional subgroupings (data shown is for most recent year available)

Table 21 [bis]: Social and economic costs of alcohol abuse for selected countries

Figure 3: Population weighted means of the recorded adult per capita consumption in the WHO Regions 1961-1999

Figure 4: Model of alcohol consumption, mediating variables, and short-term and longterm consequences

Figure 5: Global disease burden (in DALYs) in 2001 from alcohol use disorders, by age group and sex

Figure 6: Global deaths in 2001 from alcohol use disorders, by age group and sex

Footnote on the meaning of "adults"

Table 3: Total recorded alcohol per capita consumption (15+)

Table 5: Estimated volume of unrecorded consumption in litres of pure alcohol per capita for population older than 15 for the years after 1995

Case example 1: India

Case example 2: Venezuela

Case example 3: Malaysia

Case example 4: Uganda

Case example 5: Botswana

Case example 6: Ethiopia

Case example 7: Egypt

Case example 8: Ghana

Case example 9: Kenya

Case example 10: United Republic of Tanzania

Case example 1: Botswana

Case example 2: Nepal

Case example 3: Cameroon

Case example 4: India

Case example 5: Malaysia