Home | Back | Print | Forward

Table TS.3. Summary of CO2 capture costs for new power plants based on current technology.

Because these costs do not include the costs (or credits) for CO2 transport and storage, this table should not be used to assess or compare total plant costs for different systems with capture. The full costs of CCS plants are reported in Section 8.

Performance and cost measures New NGCC plant New PC plant New IGCC plant
Range Rep. Range Rep. Range Rep.
Low - High value Low - High value Low - High value
Abbreviations: Representative value is based on the average of the values in the different studies. COE=cost of electricity production; LHV=lower heating value. See Section 3.6.1 for calculation of energy requirement for capture plants. Notes: Ranges and representative values are based on data from Special Report Tables 3.7, 3.9 and 3.10. All PC and IGCC data are for bituminous coals only at costs of 1.0-1.5 US$ GJ-1 (LHV); all PC plants are supercritical units. NGCC data based on natural gas prices of 2.8-4.4 US$ GJ-1 (LHV basis). Cost are stated in constant US$2002. Power plant sizes range from approximately 400-800 MW without capture and 300-700 MW with capture. Capacity factors vary from 65-85% for coal plants and 50-95% for gas plants (average for each=80%). Fixed charge factors vary from 11-16%. All costs include CO2 compression but not additional CO2 transport and storage costs.
Emission rate without capture (kgCO2/kWh) 0.344 - 0.379 0.367 0.736 - 0.811 0.762 0.682 - 0.846 0.773
Emission rate with capture (kgCO2/kWh) 0.040 - 0.066 0.052 0.092 - 0.145 0.112 0.065 - 0.152 0.108
Percentage CO2 reduction per kWh (%) 83 - 88 86 81 - 88 85 81 - 91 86
Plant efficiency with capture, LHV basis (% ) 47 - 50 48 30 - 35 33 31 - 40 35
Capture energy requirement (% increase input/kWh) 11 – 22 16 24 - 40 31 14 - 25 19
Total capital requirement without capture (US$/kW) 515 - 724 568 1161 - 1486 1286 1169 - 1565 1326
Total capital requirement with capture (US$/kW) 909 - 1261 998 1894 - 2578 2096 1414 - 2270 1825
Percent increase in capital cost with capture (%) 64 - 100 76 44 - 74 63 19 - 66 37
COE without capture (US$/kWh) 0.031 - 0.050 0.037 0.043 - 0.052 0.046 0.041 - 0.061 0.047
COE with capture only (US$/kWh) 0.043 - 0.072 0.054 0.062 - 0.086 0.073 0.054 - 0.079 0.062
Increase in COE with capture (US$/kWh) 0.012 - 0.024 0.017 0.018 - 0.034 0.027 0.009 - 0.022 0.016
Percent increase in COE with capture (%) 37 - 69 46 42 - 66 57 20 - 55 33
Cost of net CO2 captured (US$/tCO2) 37 - 74 53 29 - 51 41 13 - 37 23
Capture cost confidence level (see Table 3.6) moderate moderate moderate

Source: IPCC  Carbon Dioxide Capture and Storage: Technical Summary (2005)
2. Sources of CO2, p. 25