Home | Back | Print | Forward

Table TS.7. Fraction of CO2 retained for ocean storage as simulated by seven ocean models for 100 years of continuous injection at three different depths starting in the year 2000.

  Injection depth
Year 800 m 1500 m 3000 m
2100 0.78 ± 0.06 0.91 ± 0.05 0.99 ± 0.01
2200 0.50 ± 0.06 0.74 ± 0.07 0.94 ± 0.06
2300 0.36 ± 0.06 0.60 ± 0.08 0.87 ± 0.10
2400 0.28 ± 0.07 0.49 ± 0.09 0.79 ± 0.12
2500 0.23 ± 0.07 0.42 ± 0.09 0.71 ± 0.14

Source: IPCC  Carbon Dioxide Capture and Storage: Technical Summary (2005)
6. Ocean storage, p. 35