Home | Back | Print | Forward

Table 1: Global and regional per capita food consumption (kcal per capita per day)

Region 1964-
1966
1974-
1976
1984-
1986
1997-
1999
2015
2030
a Excludes South Africa.
Sub-Saharan Africaa 2058 2079 2057 2195 2360 2540
South Asia 2017 1986 2205 2403 2700 2900
Developing countries 2054 2152 2450 2681 2850 2980
WORLD 2358 2435 2655 2803 2940 3050
Latin America
and the Caribbean
2393 2546 2689 2824 2980 3140
Transition countries 3222 3385 3379 2906 3060 3180
East Asia 1957 2105 2559 2921 3060 3190
Near East and North Africa 2290 2591 2953 3006 3090 3170
Industrialized countries 2947 3065 3206 3380 3440 3500

Source: WHO/FAO "Diet, Nutrition and the prevention of chronic diseases"
Section 3.2 Developments in the availability of dietary energy 

chart for table 1

Source: Greenfacts based on the above table