Home | Back | Print | Forward

Table 3: Vegetable and animal sources of energy in the diet (kcal per capita per day) Supply of fat (g per capita per day)

Region 1967-1969 1977-1979 1987-1989 1997-1999 Change between 1967-1969 and 1997-1999
a Excludes South Africa.
South Asia 29 32 39 45 16
Sub-Saharan Africaa 41 43 41 45 4
East and South-East Asia 28 32 44 52 24
North Africa 44 58 65 64 20
Near East 51 62 73 70 19
WORLD 53 57 67 73 20
China 24 27 48 79 55
Latin America and the Caribbean 54 65 73 79 25
Eastern Europe 90 111 116 104 14
Oceania 102 102 113 113 11
North America 117 125 138 143 26
European Community 117 128 143 148 31

Source: WHO/FAO "Diet, Nutrition and the prevention of chronic diseases"
Section 3.3 Availability and changes in consumption of dietary fat