Home | Back | Print | Forward

Table 12: Trends in levels of dental caries in 12-year-olds
mean [number of] delayed, missing, filled permanent teeth (DMFT) per person aged 12 years [as a result of carries]

Country or area Year DMFT Year DMFT Year DMFT
DMFT, decayed, missing, filled permanent teeth.
Industrialized countries
Australia 1956 9.3 1982 2.1 1998 0.8
Finland 1975 7.5 1982 4.0 1997 1.1
Japan 1975 5.9 1993 3.6 1999 2.4
Norway 1940 12.0 1979 4.5 1999 1.5
Romania 1985 5.0 1991 4.3 1996 3.8
Switzerland 1961-1963 9.6 1980 1.7 1996 0.8
United Kingdom 1983 3.1 1993 1.4 1996-1997 1.1
United States 1946 7.6 1980 2.6 1998 1.4
Developing countries
Chile 1960 2.8 1978 6.6 1996 4.1
Democratic Republic of the Congo 1971 0.1 1982 0.3 1987 0.4-1.1
French Polynesia 1966 6.5 1986 3.2 1994 3.2
Islamic Republic of Iran 1974 2.4 1976 4.9 1995 2.0
Jordan 1962 0.2 1981 2.7 1995 3.3
Mexico 1975 5.3 1991 2.5-5.1 1997 2.5
Morocco 1970 2.6 1980 4.5 1999 2.5
Philippines 1967 1.4 1981 2.9 1998 4.6
Uganda 1966 0.4 1987 0.5 1993 0.4

Source: WHO/FAO "Diet, Nutrition and the prevention of chronic diseases"
Section 5.6.2 Trends