Home | Back | Print | Forward

Table 4. Per capita consumption of livestock products

Region Meat (kg per year) Milk (kg per year)
1964-
1966
1997-
1999
2030 1964-
1966
1997-
1999
2030
a Excludes South Africa.
WORLD 24.2 36.4 45.3 73.9 78.1 89.5
Developing countries 10.2 25.5 36.7 28.0 44.6 65.8
Near East and North Africa 11.9 21.2 35.0 68.6 72.3 89.9
Sub-Saharan Africaa 9.9 9.4 13.4 28.5 29.1 33.8
Latin America and the Caribbean 31.7 53.8 76.6 80.1 110.2 139.8
East Asia 8.7 37.7 58.5 3.6 10.0 17.8
South Asia 3.9 5.3 11.7 37.0 67.5 106.9
Industrialized countries 61.5 88.2 100.1 185.5 212.2 221.0
Transition countries 42.5 46.2 60.7 156.6 159.1 178.7

Source: WHO/FAO "Diet, Nutrition and the prevention of chronic diseases"
Section 3.4 Availability and changes in consumption of animal products  

chart for table 4

Source: Greenfacts based on the above table