Home | Back | Print | Forward

Table 3.3: Area of forest designated primarily for conservation of biodiversity 2005

Region/subregion Reporting countries 1 000 ha %
No. of countries Forest area
(1 000 ha)
% of total forest area
1 hectare (ha) = 10 000 square meters (m2) = 0.01 square kilometres (km2)
Eastern and Southern Africa 16 211 181.24 93.22 20 158.45 9.5
Northern Africa 13 125 667.41 95.89 13 036.42 10.4
Western and Central Africa 15 118 280.32 42.57 41 389.96 35.0
Total Africa 44 455 128.97 71.63 74 584.82 16.4
East Asia 5 244 862.00 100.00 11 479.00 4.7
South and Southeast Asia 17 283 125.65 100.00 57 290.45 20.2
Western and Central Asia 23 43 617.06 99.98 2 784.10 6.4
Total Asia 45 571 604.71 100.00 71 553.55 12.5
Total Europe 36 991 192.40 98.98 37 775.78 3.8
Caribbean 9 3 489.14 58.40 704.02 20.2
Central America 7 22 411.00 100.00 8 482.00 37.8
North America 4 677 464.00 100.00 79 741.00 11.8
Total North and Central America 20 703 364.14 99.65 88 927.02 12.6
Total Oceania 14 203 467.47 98.65 29 366.04 n.s.
Total South America 13 831 539.80 100.00 119 741.60 14.4
WORLD 172 3 756 297.48 95.05 421 948.82 11.2

Source: WHO  Global Forest Resources Assessment 2005,
Progress towards sustainable forest management

Chapter 3 Biological diversity. p.45