Home | Back | Print | Forward

Table 4.1: Average area of forest annually affected by fire 1998–2002


Region/subregion
Reporting countries Area of forest affected by fire
No. of countries Forest area
(1 000 ha)
% of total forest area 1 000 ha %
1 hectare (ha) = 10 000 square meters (m2) = 0.01 square kilometres (km2)
Eastern and Southern Africa 8 62 129 26.4 483 0.8
Northern Africa 5 21 076 15.5 6 176 29.3
Western and Central Africa 7 47 558 16.7 519 1.1
Total Africa 20 130 763 19.9 7 177 5.5
East Asia 5 225 663 100.0 523 0.2
South and Southeast Asia 12 272 087 91.5 11 029 4.1
Western and Central Asia 16 37 033 85.0 320 0.9
Total Asia 33 534 783 94.4 11 872 2.2
Total Europe 37 997 658 100.0 1 597 0.2
Caribbean 3 3 004 52.6 13 0.4
Central America 4 12 338 51.8 130 1.1
North America 3 677 968 100.0 4 333 0.6
Total North and Central America 10 693 310 98.0 4 476 0.6
Total Oceania 2 8 244 4.0 0 n.s.
Total South America 10 896 529 95.1 2 719 0.3
World 112 3 261 287 80.0 27 843 0.9

Source: WHO  Global Forest Resources Assessment 2005,
Progress towards sustainable forest management

Chapter 4 Forest Health and Vitality. p.64